Happy and Healthy Residents
The Council delivers a wide range of services that support the ambition of having healthy and happy people. This includes universal services such sports centres and Living Well services.
The infrastructure of the district supports this with green space and parks; active travel measures such as cycle lanes and the Clean Air Zone. Access to green spaces, particularly in urban areas, improves health and mental wellbeing, and reduces social isolation.
The services provided by adult social care play a key role in enabling people to get the care they need so that they can remain at home as long as possible. We will support people to live independently and achieve their personal goals, with services that are strengths-based, outcomes-focused, and tailored to individual needs. This includes high-quality care and support for people who need Adult Social Care services, and a strong focus on reablement and community-based solutions.
Good quality housing contributes to the health of residents and to their mental wellbeing and happiness.
How the Council will deliver the Healthy Happy Residents Ambition indicative
Objective: Reduce the risk factors for poor mental health
| Action | Milestone 26/27 | Milestone 27/28 | Milestone 28/29 | Measures | Owner |
|---|---|---|---|---|---|
| Deliver programmes that reduce loneliness and promote wellbeing through libraries, museums, parks, adult learning and cultural spaces. | Launch mental health sessions | Expand across venues | Evaluate impact | Participant surveys | Environment |
| Deliver a programme to keep streets clean and well-maintained, improving the quality of public spaces and supporting pleasant, healthy neighbourhoods | Develop service processes, policy and KPIs to monitor and review. effectiveness of cleansing regimes. | Evaluate impact | Evaluate impact | Environment | |
| Strengthen connections between residents, community groups and support services through delivery of the Community Cohesion Framework 2025 | Environment | ||||
| Deliver programmes that promote social connection, such as through befriending, mutual aid and community activities. | Environment |
Objective: Progress the development of neighbourhood health and care
| Action | Milestone 26/27 | Milestone 27/28 | Milestone 28/29 | Measures | Owner |
|---|---|---|---|---|---|
| Support and enable the roll out new Integrated Neighbourhood Health arrangements across the district. | National pilot sites in Bradford South and Keighley are evaluated as successful | Evaluation across the district shows that target groups of people with long-term conditions are not being admitted to hospital | Target groups of people are evaluated as feeling happier, healthier and still living at home | Deliver neighbourhood health hubs through community venues such as sports centres, parks and community venues providing access to local wellbeing and prevention services | Adult Social Care, Health and Housing |
| Identify, engage and support eligible residents to choose and manage their own care arrangements. | 28% of service users | 30% of service users | 32% of service users | Percentage of service users choosing and managing their own care arrangements | Adult Social Care, Health and Housing |
| Increase the proportion of the council’s adult social care budget allocated to prevention initiatives by setting a target percentage and monitoring progress. | 8% of budget allocated to prevention. | 9% of budget allocated to prevention. | 10% of budget allocated to prevention. | Proportion of Council budget allocated. | Adult Social Care, Health and Housing |
Objective: Prevent and slow the progression of multiple long-term conditions
| Action | Milestone 26/27 | Milestone 27/28 | Milestone 28/29 | Measures | Owner |
|---|---|---|---|---|---|
| Provide and promote accessible and inclusive sports, leisure, and community activities and programmes, using parks and green spaces to encourage active lifestyles, with priority for residents at higher risk of long-term health conditions. | Launch targeted programmes | Monitor health improvements | Evaluate long-term impact | Health data Activity levels | Environment |
| Improve the outcomes and lived experience for residents with dementia through working with partners to deliver the Dementia Strategy. | Dementia Strategy Delivery Plan in place with cross-system actions delivering | More people with dementia being supported by health and care to remain independent at home | Carers of people living with dementia report feeling supported to maintain their caring role | Service user and carer satisfaction surveys are top quartile in the country | Adult Social Care, Health and Housing |
| Expand the remit of the Home First Assessment and Support Team (HFAST) to provide additional reablement services, enabling more people to regain and maintain independence for as long as possible. | Environment |
Objective: Expand inclusive digital care
| Action | Milestone 26/27 | Milestone 27/28 | Milestone 28/29 | Measures | Owner |
|---|---|---|---|---|---|
| Provide access to digital health tools and support through libraries and community venues | Pilot digital health hubs | Train staff and volunteers | Track digital engagement | Number of users User satisfaction rates | Environment |
| Deliver more integrated care packages that include technology to support people and their family carers. | 25% of care packages include technology. | 30% of care packages include technology. | 40% of care packages include technology. | % of People and families who use care technology report that this improves their quality of life | Adult Social Care, Health and Housing |
| Promote and increase digital access to support, advice and guidance | ‘Annie’ tool fully implemented on the council's website | ‘Annie’ tool incorporated onto partner websites | ‘Annie’ tool available on smart phones for all health and care practitioners | % of People and families who use care technology report that this improves their quality of life | Adult Social Care, Health and Housing |
| Increase the number of people using Safe & Sound | Increase number of users 5,500 people | Increase number of users 6,500 people | Increase number of users 7,500 people | % of People and families who use care technology report that this improves their quality of life | Adult Social Care, Health and Housing |
Objective: Fully embrace prevention as a way to improve health
| Action | Milestone 26/27 | Milestone 27/28 | Milestone 28/29 | Measures | Owner |
|---|---|---|---|---|---|
| Develop and deliver district-wide campaigns aimed at increasing participation in sports, leisure and physical activity programmes. | Launch district-wide engagement campaigns | Partner with primary health services | Social Prescribing Offer | Participation rates Health indicators |
Environment |
| Develop and deliver district wide campaigns promoting social prescribing into cultural, creative and community activities that support health and wellbeing. | Launch district-wide engagement campaigns | Partner with primary health services | Social Prescribing Offer | Participation rates Health indicators |
Environment |
| Improve the overall health of young disabled adults and those with mental-ill health though Implementation of the new Mental Health Bill | Training undertaken by 100% of relevant care practitioners | New information and advice co-produced with people and their carers | Reduction in the number of people from minority ethnic communities being detained under the MH Act | Numbers of MHA Assessments (S13 MHA Requests) which result in the person meeting the conditions for detention under the Mental Health Act. | Adult Social Care, Health and Housing |
| Improve the overall health of young disabled adults and those with mental-ill health by developing new accommodation options for people with mental ill-health to recover | Evaluate two current schemes to inform future plans | Develop an additional scheme to prevent people's admission to acute MH hospital | Develop an additional scheme to step people down from acute MH hospital | Reduce out of district acute placements of people with MH problems to zero | Adult Social Care, Health and Housing |
| Improve the overall health of young disabled adults and those with mental-ill health by promoting and building on Bradford as a Neurodiverse Friendly Place. | Deliver phase 2 of the Neurodiverse Friendly Bradford Plan. | Deliver phase 3 of the Neurodiverse Friendly Bradford Plan. | Numbers of commitments made to become Neurodiverse Friendly Number of organisations pledging to provide employment opportunities for neurodivergent people through our supported employment programmes % year on year increase in internships |
Adult Social Care, Health and Housing | |
| Deliver preventative interventions through the Living Well Schools (primary and secondary) offer | Number of schools involved increases | Number of schools actively engaged across 3 or more domains of Living Well Schools ( e.g. obesity trio- food, physical activity, and mental wellbeing) | Number of schools engaged | Adult Social Care, Health and Housing | |
| Reduce the harm caused by tobacco through the Tobacco Control Programme / LW Smoking Cessation Services | Number of recorded quit dates set per 100,000 smokers Number of recorded quits per 100,000 smokers |
Adult Social Care, Health and Housing | |||
| Reduce the use of drugs in the district through the Combating drugs partnership | All adults “in structured treatment” for Alcohol and Drugs | Adult Social Care, Health and Housing | |||
| Provide Health Checks to enable early intervention to address health needs | Percentage of NHS Health Checks offered to the total eligible population | Adult Social Care, Health and Housing | |||
| Promote good infant and maternal health through effective Health Visiting services | Percentage of births that receive a face-to-face New Birth Visit (NBV) within 14 days | Adult Social Care, Health and Housing |