Council Tax bands and amounts

Pay by Direct Debit and keep up to date

Keep up to date with your Council Tax this year – sign up to Direct Debit and paperless bills

How much is Council Tax?

Bradford Council charges eight different amounts of Council Tax. These amounts are called Council Tax bands.

The amount you pay depends on which band your property falls into.

How is a property's Council Tax band worked out?

The Council Tax band for a property is decided by The Valuation Office Agency (VOA). They look at each property's market value as at 1 April 1991. If a property was built after this date, the VOA works out the market value as if the property had been built as of 1 April 1991.

How can I work out how much the Council Tax is for a property?

First, you need to work out which band a property will fall in to. Use the Valuation Office website to check your property band.

Then use the first table below to see how much the Council Tax is for each band. In some areas there is also a Parish or Town Council for which there is an extra amount to pay. Look at the second table to see which areas are included in this.

Council Tax amounts for 2026-27

Band Council Tax 2026-27*
A £1,555.37
B £1,814.59
C £2,073.83
D £2,333.05
E £2,851.51
F £3,369.96
G £3,888.42
H £4,666.10

* this excludes the parish precepts

Note: If you live in any of the following areas, add the relevant amount for your band to cover the parish/town precept:

Parish Band A
£
Band B
£
Band C
£
Band D
£
Band E
£
Band F
£
Band G
£
Band H
£
Addingham  54.66  63.77  72.88  81.99  100.21  118.43  136.65  163.98
Baildon  37.84  44.16  50.46  56.77  69.38  82.00  94.61  113.54
Bingley  18.78  21.92  25.04  28.18  34.44  40.70  46.96  56.36
Burley  65.33  76.22  87.11  98.00  119.78  141.55  163.33  196.00
Clayton  22.89  26.71  30.52  34.34  41.97  49.60  57.23  68.68
Crossroads  40.59  47.36  54.12  60.89  74.42  87.95  101.48  121.78
Cullingworth  22.82  26.63  30.43  34.24  41.85  49.46  57.06  68.48
Denholme  30.59  35.69  40.79  45.89  56.09  66.28  76.48  91.78
Harden  53.64  62.59  71.52  80.47  98.35  116.23  134.11  160.94
Haworth and Stanbury  31.87  37.19  42.49  47.81  58.43  69.06  79.68  95.62
Ilkley  37.98  44.31  50.64  56.97  69.63  82.29  94.95  113.94
Keighley  59.19  69.06  78.92  88.79  108.52  128.25  147.98  177.58
Menston  40.66  47.45  54.22  61.00  74.55  88.11  101.66  122.00
Oxenhope  51.62  60.22  68.82  77.43  94.64  111.84  129.05  154.86
Sandy Lane  18.06  21.08  24.08  27.10  33.12  39.14  45.16  54.20
Shipley  33.14  38.67  44.19  49.72  60.77  71.82  82.86  99.44
Silsden  17.14  20.00  22.85  25.71  31.42  37.13  42.85  51.42
Steeton with Eastburn  40.02  46.69  53.36  60.03  73.37  86.71  100.05  120.06
Wilsden  46.12  53.81  61.49  69.18  84.55  99.92  115.30  138.36
Wrose  12.33  14.39  16.44  18.50  22.61  26.72  30.83  37.00

What if my property is empty?

Properties left unoccupied and unfurnished will be charged an additional amount of Council Tax on top of the amounts shown above. Find out more in the 'My property is empty so why do I have to pay Council Tax' section on our frequently asked questions page.

What if I want to query my Council Tax band?

If you want to query your Council Tax band you need to get in touch with the Listing Officer of the Valuation Office not Bradford Council.

Previous years' Council Tax bands and amounts

You can find previous years' bands and amounts on our previous years' Council Tax bands and amounts page.

Council Tax leaflet

You can view the Council Tax leaflet (PDF) online.